
Home | » Products | » Rice Color Sorter | » Rice Color Sorting Machine |
We are among the prominent manufacturers and suppliers of highly efficient Rice Color Sorting Machine. Our machine is fabricated in compliance with the international standards using premium quality raw material. It is highly demanded in the market for its robust construction and high speed operation. Moreover, Rice Sorting Machine comes with Automatic Cleaning System and timer that facilitate its easy operation. Our machine can be availed in different sorting capacities as per clients' requirements.
Specifications:
Technical Features :
Technical Specifications | |||||
FRAME | 9 FRAME | 9 FRAME | 9 FRAME | 9 FRAME | |
Model | XSORT S5 | XSORT S6 | XSORT S7 | XSORT S9 | |
Rice | 3 to 5 | 4 to 6 | 4 to 7 | 6 to 8 | |
*Processing Capacity (TPH) | Wheat | 3 to 5.5 | 4 to 6.5 | 4 to 7.5 | 6 to 8.5 |
Dhal | 3 to 5.5 | 4 to 6.5 | 4 to 7.5 | 6 to 8.5 | |
*Sorting Accuracy | 99.60% | 99.60% | 99.60% | 99.60% | |
*Rejection Ratio | 6:1 | 4:1 | 8:1 | 8:1 | |
Primary Sorting | 240mm x 3 | 240mm x 4 | 240mm x 4 | 240mm x 5 | |
Chute | Resort 1 Sorting | 240mm x 1 | 240mm x 1 | 240mm x 2 | 240mm x 2 |
Resort 2 Sorting | 240mm x 1 | 240mm x 1 | 240mm x 1 | 240mm x 2 | |
Weight ( kg ) | 1450 | ||||
Dimension ( L x W x H ) | 2875 x 1595 x 1805 | ||||
Voltage (v) | AC 220v 50HZ +/-2% | ||||
CVCF Rating Required (KVA) | 7 | 10 | 10 | 10 | |
Air Pressure KG /CM | 6.1 to 8.2 | ||||
Air Required (CFM) | 90 | 110 | 120 | 130 |
![]() |
ORANGE SORTING MACHINES (INDIA) PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |