
Home | » Products | » Dal Color Sorter | » Pulses Color Sorting Machine |
We are counted amongst the leading manufacturers, exporters and suppliers of excellent quality Pulses Color Sorting Machine. Offered machine is manufactured using prime quality components and advanced technology by our skilled team of professionals at our well-checked manufacturing unit. The provided machine is highly appreciated for its high operational efficiency, fast production and noiseless & pollution free operation. Having user-friendly interface, this Pulses Color Sorting Machine is made available at reasonable prices.
Features :
Technical Specifications | |||||
FRAME | 9 FRAME | 9 FRAME | 9 FRAME | 9 FRAME | |
Model | X SORT T5 | X SORT T6 | X SORT T7 | X SORT T8 | |
*Processing Capacity (tons/hour) | 3 to 4.5 | 4 to 6.5 | 5 to 7.5 | 6 to 8.5 | |
3 to 4.5 | 4 to 6.5 | 5 to 7.5 | 6 to 8.5 | ||
*Sorting Accuracy | 99.60% | 99.60% | 99.60% | 99.60% | |
*Rejection Ratio | 06:01:00 | 06:01:00 | 06:01:00 | 08:01:00 | |
Primary Sorting | 240 mm x 3 | 240 mm x 4 | 240 mm x 4 | 240 mm x 5 | |
Chute | Resort 1 Sorting | 240 mm x 1 | 240 mm x 1 | 240 mm x 2 | 240 mm x 2 |
Resort 2 Sorting | 240 mm x 1 | 240 mm x 1 | 240 mm x 1 | 240 mm x 2 | |
Weight ( kg ) | 1450 | ||||
Dimension ( L x W x H ) | 2875 x 1595 x 1805 | ||||
Voltage (v) | AC 200v 50HZ +/-2% | ||||
CVCF Rating Required (KVA) | 7 | 10 | 10 | 10 | |
Air Pressure KG /CM | 6.1 to 8.2 | ||||
Air Required (CFM) | 90 | 110 | 120 | 130 |
![]() |
ORANGE SORTING MACHINES (INDIA) PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |